Castrol
Castrol EDGE 0W-30
Castrol EDGE 0W-30
astrol EDGE 0W-30 Fully Synthetic Car Engine Oil
Today's engines are at the cutting-edge of technology and engineering – they are smaller and ultra-efficient. These advanced engines challenge the oil with increased pressures which can cause friction.
Castrol EDGE physically transforms its structure – becoming stiffer at points of extreme pressure, keeping metal apart and reducing friction. When the pressure subsides, the oil reverts to its free-flowing state. Stronger under pressure, Castrol EDGE transforms its structure and reduces performance-robbing friction by 20%.
Castrol EDGE 0W-30 is the natural choice for drivers who demand maximum engine performance from today’s modern vehicles requiring a high level of protection and higher performance oils.
General Details:
Oil | Synthetic Oil |
Oil Viscosity Classification SAE | 0W-30 |
Container Type | Canister |
Capacity [litre] | 20 |
SAE viscosity class | 0W-30 |
Manufacturer Approval | BMW Longlife-04 |
Manufacturer Approval | BMW Longlife-19 FE |
Manufacturer Approval | MB 226.5 |
Manufacturer Approval | MB 229.31 |
Manufacturer Approval | MB 229.51 |
Manufacturer Approval | OPEL OV 040 1547-D30 |
Manufacturer Approval | OPEL OV 040 1547-G30 |
Manufacturer Approval | Renault RN 0700 |
Manufacturer Approval | Renault RN 0710 |
Specification | ACEA Light Duty C2 |
Specification | ACEA Light Duty C3 |
Specification | API Gasoline SP |
Benefits:
- Transforms to be strongest when the pressure is highest, protecting your engine
- Reduces power-robbing friction across engine speeds and conditions
- Independently tested at the highest standards for proven performance
- Protects the engine for the entire drain interval even under extreme pressure
Specifications:
- ACEA C3
- API SP
- MB-Approval 229.31/ 229.51
- Renault RN 0700 / RN 0710
- BMW LL-04
- BMW LL-19FE
- OPELOV 040 1547
Technical Information:
Technical Information | |
---|---|
Technical Information | Engine oils: Passenger Car (and car derived van) Pass car eng oil -- Synthetic |
Couldn't load pickup availability
Pickup Available
Select store at checkout
Aberdeen - Bridge of Don
Aberdeen - Bridge of Don
Open | Close | |
---|---|---|
Monday | 8:30am | 6:00pm |
Tuesday | 8:30am | 6:00pm |
Wednesday | 8:30am | 6:00pm |
Thursday | 8:30am | 6:00pm |
Friday | 8:30am | 5:30pm |
Saturday | 8:30am | 5:00pm |
Sunday | 10:00am | 5:00pm |
Aberdeen - Lang Stracht
Aberdeen - Lang Stracht
Open | Close | |
---|---|---|
Monday | 8:30am | 6:00pm |
Tuesday | 8:30am | 6:00pm |
Wednesday | 8:30am | 6:00pm |
Thursday | 8:30am | 6:00pm |
Friday | 8:30am | 5:30pm |
Saturday | 8:30am | 5:00pm |
Sunday | 10:00am | 5:00pm |
Dundee
Dundee
Open | Close | |
---|---|---|
Monday | 8:30am | 6:00pm |
Tuesday | 8:30am | 6:00pm |
Wednesday | 8:30am | 6:00pm |
Thursday | 8:30am | 6:00pm |
Friday | 8:30am | 5:30pm |
Saturday | 8:30am | 5:00pm |
Sunday | 10:00am | 5:00pm |
Elgin
Elgin
Open | Close | |
---|---|---|
Monday | 8:30am | 6:00pm |
Tuesday | 8:30am | 6:00pm |
Wednesday | 8:30am | 6:00pm |
Thursday | 8:30am | 6:00pm |
Friday | 8:30am | 5:30pm |
Saturday | 8:30am | 5:00pm |
Sunday | Closed | Closed |
Inverness
Inverness
Open | Close | |
---|---|---|
Monday | 8:30am | 6:00pm |
Tuesday | 8:30am | 6:00pm |
Wednesday | 8:30am | 6:00pm |
Thursday | 8:30am | 6:00pm |
Friday | 8:30am | 5:30pm |
Saturday | 8:30am | 5:00pm |
Sunday | 9:30am | 4:30pm |
Share
