1
/
of
1
Draper
Battery Hydrometer
Battery Hydrometer
Precision battery hydrometer for testing the solution content in each cell. Graduations: - 0.005 g/ml; Red: - Ranges from 1.100 - 1.205. indicating the battery is discharged. White: - Ranges from 1.205 - 1.260. indicating that the battery requires attention. Green: - Ranges from 1.60 - 1.300. indicating the battery is fully charged. Calibrating should be carried out at 20°C. Care must always be taken when removing battery cell caps and when testing. Manufactured with a glass tube, PVC bulb and spout.
- Checks the charge of a battery by measuring the density of the electrolyte in the cells.
Regular price
£9.76
Regular price
Sale price
£9.76
Unit price
/
per
Taxes included.
Shipping calculated at checkout.
Couldn't load pickup availability
Pickup Available
Select store at checkout
Aberdeen - Bridge of Don
Aberdeen - Bridge of Don
| Open | Close | |
|---|---|---|
| Monday | 8:30am | 6:00pm |
| Tuesday | 8:30am | 6:00pm |
| Wednesday | 8:30am | 6:00pm |
| Thursday | 8:30am | 6:00pm |
| Friday | 8:30am | 5:30pm |
| Saturday | 8:30am | 5:00pm |
| Sunday | 10:00am | 5:00pm |
Aberdeen - Lang Stracht
Aberdeen - Lang Stracht
| Open | Close | |
|---|---|---|
| Monday | 8:30am | 6:00pm |
| Tuesday | 8:30am | 6:00pm |
| Wednesday | 8:30am | 6:00pm |
| Thursday | 8:30am | 6:00pm |
| Friday | 8:30am | 5:30pm |
| Saturday | 8:30am | 5:00pm |
| Sunday | 10:00am | 5:00pm |
Dundee
Dundee
| Open | Close | |
|---|---|---|
| Monday | 8:30am | 6:00pm |
| Tuesday | 8:30am | 6:00pm |
| Wednesday | 8:30am | 6:00pm |
| Thursday | 8:30am | 6:00pm |
| Friday | 8:30am | 5:30pm |
| Saturday | 8:30am | 5:00pm |
| Sunday | 10:00am | 5:00pm |
Elgin
Elgin
| Open | Close | |
|---|---|---|
| Monday | 8:30am | 6:00pm |
| Tuesday | 8:30am | 6:00pm |
| Wednesday | 8:30am | 6:00pm |
| Thursday | 8:30am | 6:00pm |
| Friday | 8:30am | 5:30pm |
| Saturday | 8:30am | 5:00pm |
| Sunday | Closed | Closed |
Inverness
Inverness
| Open | Close | |
|---|---|---|
| Monday | 8:30am | 6:00pm |
| Tuesday | 8:30am | 6:00pm |
| Wednesday | 8:30am | 6:00pm |
| Thursday | 8:30am | 6:00pm |
| Friday | 8:30am | 5:30pm |
| Saturday | 8:30am | 5:00pm |
| Sunday | 9:30am | 4:30pm |
Share
