32 PCE MIXED COLOURED BIT SET
32 PCE MIXED COLOURED BIT SET
The Blue Spot Tools 32 PCE Mixed Coloured Bit Set is ideal for many standard screw types and sizes. The bits are manufactured from S2 steel for increased durability. Bit holder manufactured from chrome vanadium steel. Contains Pozi, Phillps, Slotted, Hex, Torx and Tamper proof Torx bits. The case includes a useful belt clip to help you transport the bits.
- Bits are manufactured from S2 steel for increased durability
- Bit holder manufactured from chrome vanadium steel
- Bit length: 25mm
- Contains Pozi, Phillps, Slotted, Hex, Torx and Tamper proof Torx bits
- Case features useful belt clip
PACKAGE CONTENTS
30 PCE Bits (25mm length): Slotted - 3, 4, 5, 6mm. Phillips - 1, 2, 2, 3. Pozi - 1, 2, 2, 3. Internal Hex - 3, 4, 5, 6mm. Torx - T10, T15, T20, T25, T27, T30, T40. Tamper proof torx - T10, T15, T20, T25, T27, T30, T40. 1 PCE bit adaptor. 1 PCE 60mm bit holder.
WEIGHT | 0.33 kgs |
---|---|
BARCODE | 5028734141269 |
PACKAGE CONTENTS | 30 PCE Bits (25mm length): Slotted - 3, 4, 5, 6mm. Phillips - 1, 2, 2, 3. Pozi - 1, 2, 2, 3. Internal Hex - 3, 4, 5, 6mm. Torx - T10, T15, T20, T25, T27, T30, T40. Tamper proof torx - T10, T15, T20, T25, T27, T30, T40. 1 PCE bit adaptor. 1 PCE 60mm bit holder. |
PACKAGE LENGTH | 24 cm |
PACKAGE WIDTH | 16 cm |
PACKAGE HEIGHT | 5 cm |
COMMODITY CODE | 82079030 |
Regular price
£16.49
Regular price
Sale price
£16.49
Unit price
/
per
Select store at checkout
Aberdeen - Bridge of Don
Aberdeen - Bridge of Don
Open | Close | |
---|---|---|
Monday | 8:30am | 6:00pm |
Tuesday | 8:30am | 6:00pm |
Wednesday | 8:30am | 6:00pm |
Thursday | 8:30am | 6:00pm |
Friday | 8:30am | 5:30pm |
Saturday | 8:30am | 5:00pm |
Sunday | 10:00am | 5:00pm |
Aberdeen - Lang Stracht
Aberdeen - Lang Stracht
Open | Close | |
---|---|---|
Monday | 8:30am | 6:00pm |
Tuesday | 8:30am | 6:00pm |
Wednesday | 8:30am | 6:00pm |
Thursday | 8:30am | 6:00pm |
Friday | 8:30am | 5:30pm |
Saturday | 8:30am | 5:00pm |
Sunday | 10:00am | 5:00pm |
Dundee
Dundee
Open | Close | |
---|---|---|
Monday | 8:30am | 6:00pm |
Tuesday | 8:30am | 6:00pm |
Wednesday | 8:30am | 6:00pm |
Thursday | 8:30am | 6:00pm |
Friday | 8:30am | 5:30pm |
Saturday | 8:30am | 5:00pm |
Sunday | 10:00am | 5:00pm |
Elgin
Elgin
Open | Close | |
---|---|---|
Monday | 8:30am | 6:00pm |
Tuesday | 8:30am | 6:00pm |
Wednesday | 8:30am | 6:00pm |
Thursday | 8:30am | 6:00pm |
Friday | 8:30am | 5:30pm |
Saturday | 8:30am | 5:00pm |
Sunday | Closed | Closed |
Inverness
Inverness
Open | Close | |
---|---|---|
Monday | 8:30am | 6:00pm |
Tuesday | 8:30am | 6:00pm |
Wednesday | 8:30am | 6:00pm |
Thursday | 8:30am | 6:00pm |
Friday | 8:30am | 5:30pm |
Saturday | 8:30am | 5:00pm |
Sunday | 9:30am | 4:30pm |